![]() |
WELSH HOLIDAY COTTAGES Luxury Self Catering Accommodation HOLIDAY COTTAGES IN SOUTH WALES Prices
2004 WE ACCEPT EUROS
|
||||||
| Date (Week Commencing Saturday) |
Bwthyn Y Saer (The Carpenter's Cottage) Weekly Rate 2004 ![]() |
Hafod Y Wennol (Swallows Summer Dwelling) Weekly Rate 2004
|
||||
| Jan 3 to Feb 7 | £ 200 | £ 225 | ||||
| Feb 14 (Half Term) | £ 220 | £ 245 | ||||
| Feb 21, 28 | £ 200 | £ 225 | ||||
| Mar 6, 13 | £ 210 | £ 235 | ||||
| Mar 20, 27 | £ 220 | £ 245 | ||||
| Apr 3, 10 (Easter) | £ 270 | £ 295 | ||||
| Apr 17 | £ 240 | £ 265 | ||||
| Apr 24 | £ 230 | £ 255 | ||||
| May 1 | £ 250 | £ 275 | ||||
| May 8, 15, 22 | £ 230 | £ 255 | ||||
| May 29 (Whitsun) | £ 300 | £ 325 | ||||
| Jun 5, 12, 19, 26 | £ 290 | £ 315 | ||||
| Jul 3, 10, 17 | £ 300 | £ 325 | ||||
| Jul 24 to Aug 28 | £ 360 | £ 385 | ||||
| Sep 4 | £ 300 | £ 325 | ||||
| Sep 11, 18 | £ 260 | £ 285 | ||||
| Sep 25 to Oct 2 | £ 240 | £ 265 | ||||
| Oct 9, 16 | £ 230 | £ 255 | ||||
| Oct 23 (Half Term) | £ 280 | £ 305 | ||||
| Oct 30 to Nov 20 | £ 220 | £ 245 | ||||
| Nov 27 to Dec 11 | £ 210 | £ 235 | ||||
| Dec 18, 25 (Christmas) | £ 360 | £ 385 | ||||
| SHORT BREAKS-------SHORT BREAKS-------SHORT BREAKS--------SHORT BREAKS | ||||||
| 2 Nights | £ 90 - £ 155 | £ 100 - £ 165 | ||||
| 3 Nights | £ 115 - £ 210 | £ 130 - £ 220 | ||||
| 4 Nights | £ 145 - £260 | £ 165 - £ 275 | ||||
| Pets | ||||||
| Pets | £12.50 per
pet (by arrangement) |
Pets not allowed | ||||
| PLEASE READ OUR CONDITIONS OF HIRE BEFORE MAKING A BOOKING | ||||||